<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 11 celsius</title>
	<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/</link>
	<description>previously Hong Kong, one photo a day (Feb 13th 2006 -- Feb 13th 2008), now posting photos of cities I've been to</description>
	<pubDate>Sun, 23 Nov 2008 20:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: min</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5281</link>
		<author>min</author>
		<pubDate>Mon, 08 Jan 2007 12:40:52 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5281</guid>
					<description>haha~ u r funny lisi..! wonder what would be the temp. when i go hkg next month...</description>
		<content:encoded><![CDATA[<p>haha~ u r funny lisi..! wonder what would be the temp. when i go hkg next month&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Olivier</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5282</link>
		<author>Olivier</author>
		<pubDate>Mon, 08 Jan 2007 13:33:18 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5282</guid>
					<description>A evry c'est pas l'ete indien, mais l'hiver est tres doux. J'espere quand même qu'il va neiger, pour prendre des photos d'Evry sous la neige ;o)

&lt;i&gt;With evry it is not the Indian summer, but the winter is very soft. I hope nevertheless that it will snow, to take photographs of Evry under snow; O)&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>A evry c&#8217;est pas l&#8217;ete indien, mais l&#8217;hiver est tres doux. J&#8217;espere quand même qu&#8217;il va neiger, pour prendre des photos d&#8217;Evry sous la neige ;o)</p>
<p><i>With evry it is not the Indian summer, but the winter is very soft. I hope nevertheless that it will snow, to take photographs of Evry under snow; O)</i></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dutchie</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5283</link>
		<author>dutchie</author>
		<pubDate>Mon, 08 Jan 2007 15:10:26 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5283</guid>
					<description>Last year we had the warmest year in 3 century's with an average temperature of 11 degrees!

Must be getting some new international standard those 11 degrees :)</description>
		<content:encoded><![CDATA[<p>Last year we had the warmest year in 3 century&#8217;s with an average temperature of 11 degrees!</p>
<p>Must be getting some new international standard those 11 degrees <img src='http://hongkongdailyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ruth</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5287</link>
		<author>Ruth</author>
		<pubDate>Mon, 08 Jan 2007 18:01:47 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5287</guid>
					<description>Lisi, this is a perfect post for showing how mixed up we are weather-wise.</description>
		<content:encoded><![CDATA[<p>Lisi, this is a perfect post for showing how mixed up we are weather-wise.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: walter</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5288</link>
		<author>walter</author>
		<pubDate>Mon, 08 Jan 2007 18:17:47 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5288</guid>
					<description>Hooray for Exam #1! (Hope you did great!) Love the bird's eye view of the girls. So warm, yet they are already wearing hats and scarves; but they look cute. In thinking about HK weather, I get a big chuckle by these girls and the rememberance of that young man with the rabbit-ears hat in your "Mongkok Christmas" post (12/26/06). So so funny!  :-)</description>
		<content:encoded><![CDATA[<p>Hooray for Exam #1! (Hope you did great!) Love the bird&#8217;s eye view of the girls. So warm, yet they are already wearing hats and scarves; but they look cute. In thinking about HK weather, I get a big chuckle by these girls and the rememberance of that young man with the rabbit-ears hat in your &#8220;Mongkok Christmas&#8221; post (12/26/06). So so funny!  <img src='http://hongkongdailyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5290</link>
		<author>J</author>
		<pubDate>Mon, 08 Jan 2007 19:06:21 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5290</guid>
					<description>Hahaha that's so true. It is very warm here in Toronto right now. :)</description>
		<content:encoded><![CDATA[<p>Hahaha that&#8217;s so true. It is very warm here in Toronto right now. <img src='http://hongkongdailyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Zsolt72</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5291</link>
		<author>Zsolt72</author>
		<pubDate>Mon, 08 Jan 2007 19:25:55 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5291</guid>
					<description>hehe..its really funny. Here in Hungary is so warm that farmers had to start doing works they usualy do in spring. Nature acts like in march! Will we skip winter this year???</description>
		<content:encoded><![CDATA[<p>hehe..its really funny. Here in Hungary is so warm that farmers had to start doing works they usualy do in spring. Nature acts like in march! Will we skip winter this year???</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lisi</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5310</link>
		<author>Lisi</author>
		<pubDate>Tue, 09 Jan 2007 14:35:25 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5310</guid>
					<description>min, it's likely to be warm, unless you are really "lucky", hehe
Olivier, looking forward to the snow photo although I don't really like snow...and I don't ski ;p
Dutchie and Ruth, Zsolt raised a good question, judging from news reports and some DP blogs, some cities may skip winter tihs year
walter, thanks! I did fine! and you got my point, sometimes I'm confused myself.. one can see boots and hats at 25 C temperature!!!!!! Maybe I'm just not fashionable!
J, thanks for the verification, so did you go out on short sleeves?
thanks everyone for visiting...taking a break now and have to get ready for the next exam...btw, internet connection is still flicky ;-(</description>
		<content:encoded><![CDATA[<p>min, it&#8217;s likely to be warm, unless you are really &#8220;lucky&#8221;, hehe<br />
Olivier, looking forward to the snow photo although I don&#8217;t really like snow&#8230;and I don&#8217;t ski ;p<br />
Dutchie and Ruth, Zsolt raised a good question, judging from news reports and some DP blogs, some cities may skip winter tihs year<br />
walter, thanks! I did fine! and you got my point, sometimes I&#8217;m confused myself.. one can see boots and hats at 25 C temperature!!!!!! Maybe I&#8217;m just not fashionable!<br />
J, thanks for the verification, so did you go out on short sleeves?<br />
thanks everyone for visiting&#8230;taking a break now and have to get ready for the next exam&#8230;btw, internet connection is still flicky ;-(</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Meg</title>
		<link>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5494</link>
		<author>Meg</author>
		<pubDate>Mon, 15 Jan 2007 06:18:04 +0000</pubDate>
		<guid>http://hongkongdailyphoto.com/2007/01/08/11-celsius/#comment-5494</guid>
					<description>Yes, it does sound a bit warm for Hong Kong!</description>
		<content:encoded><![CDATA[<p>Yes, it does sound a bit warm for Hong Kong!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
